Get ready for heart-pounding action as the world’s best harness drivers go head-to-head in a thrilling 20-race competition over two days, February 21-22, 2025.
Check out the full race schedule below.
Race Type | Distance | Start Type | Stakes* | Conditions |
Up To NR90 Pace | 2138m | MS | $10,500 | NDC. NMC. |
Up To NR70 Pace | 1660m | MS | $10,500 | NDC. NMC. |
NR50-55 Pace | 1660m | MS | $10,500 | NDC. NMC. |
NR45-50 Pace | 2138m | MS | $10,500 | NDC. MC. |
NR40-45 Pace | 1660m | MS | $10,500 | NDC. NMC. 2YO & 3YO Concession is NOT available |
Up to NR40 Pace | 1660m | MS | $10,500 | NDC. NMC. 2YO & 3YO Concession is NOT available |
Mares Up to NR60 Pace | 1660m | MS | $10,500 | NDC. NMC. |
Up to 3 Win Pace | 2138m | MS | $10,500 | NDC. NMC. Horses with no more than 3 lifetime wins. |
1 Win Pace | 1660m | MS | $10,500 | NDC. NMC. Horses with no more than 1 lifetime win. |
Race Type | Distance | Start Type | Stakes* | Conditions |
Open Pace | 2138m | MS | $14,500 | NDC. NMC. Open to all pacers. |
Band 4 / Band 3 Pace | 2138m | MS | $14,500 | NDC. NMC. |
Band 5 Pace | 1660m | MS | $14,500 | NDC. NMC. |
Qualifying Pace | 2138m | MS | $14,500 | NDC. NMC. Horses with No Band assessment. |
Mares Open | 1660m | MS | $14,500 | NDC. NMC. Open to all fillies & mares |
Mares Band 5 Pace | 1660m | MS | $14,500 | NDC. NMC. |
Mares Qualifying Pace | 1660m | MS | $14,500 | NDC. NMC. Horses with No Band assessment. |
Up to NR60 Pace | 2138m | MS | $14,500 | NDC. NMC. |
Up to NR90 Trot | 2138m | MS | $14,500 | NDC. MC. |
ALL RACES PENALTY EXEMPT
Limited Stabling Available at Albion Park for interstate trainers with engaged runners. Contact Club for details.
*Stakes Distribution – 89% Owner, 10% Trainer, 1 % Animal Welfare
© Copyright 2025 The Creek | Albion Park Harness Racing Club. All Rights Reserved. Website by Maer Group.